The Granger Farmers’ Market had a wide range of vendors each week.
Interested in becoming a vendor? Compete the Membership Application or the Solicitud de Membresía Español and return it to Roy Cardenas, P.O. Box 284,Granger, Wa 98932. Or Email Granger Farmers’ Market
The attending vendors may vary week to week.
Below is our 2021 vendor directory. View each vendor’s information to find out about them.
Below is our 2020 vendor directory. View each vendor’s information to find out about them.
Vendor | Phone | Email/Website/Address | Product |
6 Kids Farms | 830-9320 | 2601swan@gmail.com | Fruit, Vegetables & Plants |
Gabino’s | 731-1294 | Granger | Food |
Gorditas y Jamosillos | X | X | Gorditas & Jamosillos |
Granger Farmers’ Market | 379-4357 | rcardenas1961@hotmail.com | Fruit, Vegetables & Flowers |
Lara Farm | 830-5764 | 2050 Murray Rd., Mabton | Vegetables & Melons |
Latino Community Fund | 901-2798 | www.atinocommunityfund.org | Assist & Advocate for Latino Community |
Lugo’s Farms | 439-5262 | lugoalicia02@gmail.com | Fruit, Vegetables & Plants |
Mayorga Farms | 969-8048 | 551 McKinley Rd. Toppenish | Fruit, Vegetables & Herbs |
Meals on Wheels | 426-2601 | 1008 W Ahtanum Rd, Yakima, WA 98903 | Food Distribution for Needy People |
Neighborhood Health | 454-4143 | https://www.ynhs.org/ | Health Services |
Paulino Alvarez Produce | 830-2687 | 20veroiz@gmail.com | Fruit & Vegetables |
Ricas Frutas Secas | 941-3427 | 411 N. Chestnut St., Toppenish | Nuts, Candy, Fruit w/Tajin |
Sol Joyeria y Accesorios | X | https://www.facebook.com/profile.php?id=100010285159285 | Clothing & Accessories |
Son Acres Farm | 546-1977 | 671 Sun Acres Rd., Zillah | Heirloom Vegetables & Gleaned Fruit from Local Farms |
Below is our 2019 vendor directory. View each vendor’s information to find out about them.
Image | Vendor | Phone | Email/Website/Address | Product |
![]() | 6 Kids Farms | (509) 830-0891 | Mabton, WA | Fruit & Vegetables |
![]() | Bassert Farms | – | – | Vegetables |
![]() | Botanas Diaz | (509) 865-3485/(509) 830-2875 | – | Nuts, Candy, Beans, Flavored Fruits |
![]() | Castro’s Baked Goods | (509) 956-1478 | 20castro17@gmail.com | Baked Good, Children’s Clothing |
![]() | Don Carlos Honey (Miel) | (208) 810-8327 | cbarba72@gmail.com | Honey |
![]() | Farmers’ Market | (509) 379-4357 | rcardenas1961@hotmail.com | Produce, Samples, Cooked Products |
![]() | Fruteria La Guera | Fruit | ||
![]() | Granger Historical Society | (509) 854-1131 | grangerhistorical@gmail.com | Popcorn |
![]() | Granger Middle School | (509) 854-1003 | www.gsd.wednet.edu | School Information |
![]() | Jehovah’s Witnesses | – | www.jw.org | Religious Information |
![]() | Karina’s Specialties | (509) 305-9666 | 1618 E. Edison Ave., Granger, WA 98932 | Makeup, Jewelry, Specialty Clothing |
![]() | La Pasidito Mexican Food | (509) 731-1294 | – | Tacos & Aguas Frescos |
![]() | Lupe’s Kitchen | (509) 314-6644 | 9 A S. Toppenish Ave., Toppenish, WA 98948 | Mexican Food |
![]() | Mayorga Farms | 551 McKinley Rd., Toppenish, WA 98948 | Vegetables | |
![]() | Perez Farms | (509) 790-1278 | 371 Willow Tree Ln #34, Toppenish, WA 98948 | Fruit |
![]() | Rodriguez Farms | – | – | Vegetables |
![]() | Jesus Santos | (509) 304-0172 | – | Photographs |
![]() | Second Chances Program | (509) 831-9452 | A Program to create fun learning experiences in a safe environment for children ages 5-18. | Cupcakes |
![]() | Sergio’s Best Foods | (509) 790-1183 | – | Hamburgers, Hotdogs, Corndogs, Curly Fries |
![]() | Shelό | (509) 792-5527 | – | Call for Your Sales or Consumption of 100% Natural Product. |
![]() | Sol Garcia | (509) 831-7199 | – | Jewelry |
![]() | Yakima Neighborhood Health Services | (509) 317-2182 (Med) (509) 383-6172 (Dent) | 111 & 12 Main St., Granger, WA 98932 | Medical and Dental Services |
![]() | Yakima Valley Farmworkers Clinic SNAP | – | bbrittanym@yvfwc.org/www.yvfwc.org | SNAP Education |
![]() | Yakima ValleyFarmworkers Clinic | (509) 854-1069 | 121 Sunnyside Ave., Suite 126, Granger, WA 98932 | WIC Information |
![]() | Zillahayoga | (509) 945-9457 | zillahayoga@facebook.com | Fowers |
Below is our 2018 vendor directory. View each vendor’s information to find about them.
Vendor | Phone | Email/Website/Address | Product |
Alzheimer’s Association | 1-800-272-3900 | www.alzwa.org | Alzheimer’s Awareness |
Avis Produce | (509) 952-9779 | 4301 Progressive Rd., Wapato, WA 98951 | Fruit & Vegetables |
Bautista Farms | (509) 305-7261 | 1741 Wendell Phillips Rd., sunnyside, WA 98944 | Fresh Fruits & Vegetables |
Bill’s Shrub Steppe Market Garden | (509) 833-5389 | mechemfarm@gmail.com | Mixed Vegetables & Greens |
Dispute Resolution Center | (509) 453-8949 | www.drcyakima.org, vista@drcyakima.org | Assistance in Resolving Problems |
Enriquela B | (509) 830-8558 | P.O. Box 102, Granger, WA 98932 | Fruit Cup, Fresh Water, Tostiloros |
Farmer’s Market Association | (509) 379-4357 | info@grangerfarmersmarket.org | Asparagas, Rhubarb, Tomatoes, & More |
Henry’s Kettle Corn | (509) 945-3579 | 1supercornpopper@live.com | Fresh Squeezed Strawberry Lemonade, Kettle Corn, Pork Rinds |
Jehovah’s Witness Grandview (Spanish) | (509) 840-2382 | dai_isa@yahoo.com | Religious Information |
La Pourcedita Mexican | (509) 731-1294 | 411 West Boulevard North, Granger, WA 98932 | Tacos, Fresh Water |
Le Talayo | (509) 790-1697 | 1500 Harrison Ave., Sunnyside, WA 98944 | Various Fruit |
Lupe’s Kitchen | (509) 314-6644 | lupita-49@live.com | Tamales, Street Tacos, Tortas, Combination Plates |
Ricas Fratas Secas | (509) 941-3427 | 411 N. Chestnut St., Toppenish, WA 98948 | Various Bulk Nuts, Flavored Nuts, Gummie Candy, Candy |
Rosario | (775) 203-1347 | Outlook | Corn, Snow Cones, Chips, Mangos |
6 Kids Farm | (509) 830-9320 | 2601swan@gmail.com | Squash, Zucchini, Chilies, Bell Peppers, Melons, & More, Plus Farm Art |
Yakima Memorial | (509) 574-6752 | www.yakimamemorial.org | Hospice & Palliative Care |
Yakima Neighborhood Health | (509) 837-8299 | sandra.valasquez@ynhs.org | Community Health |
Yakima Farmworkers Clinic | (509) 830-8820 | brittanym@yvfwc.org | Community Health & SNAP Education |
YVFWC Parents as Teachers Program | (509) 865-7630 | erikao@yvfwc.org | Bringing Families to the Farmers’ Market |
Zillah Yoga & More | (509) 945-9457 | solarosie@gmail.com | Flowers & Green Herbs |
![]() |
![]() |
![]() |
Alzheimer’s Association | Bill’s Shrub Steppe Market Garden | Enriquela B Fruit Cups |
![]() |
![]() |
![]() |
Farmers’ Market Association | Henry’s Kettle Corn | Lupe’s Kitchen |
![]() |
![]() |
![]() |
Rosario Corn & Snow Cones | Yakima Neighborhood Health | Yakima Farmworkers Clinic |
![]() |
![]() |
![]() |
Zillah Yoga & More Flowers | Ricas Fratas Secas | Dispute Resolution Center |
![]() |
![]() |
![]() |
Le Talayo | Avis Produce | 6 Kids Farm |
![]() |
![]() |
![]() |
Bautista Farms | La Pourcedita Mexican | YVFWC Parents as Teachers Program |
![]() |
![]() |
|
Jehovah’s Witness Grandview (Spanish) | Hospice & Palliative Care Yakima Memorial |